Property Attributes
- MLS#3353456
- TypeSingle Family
- Listing Status Active
- CountyJEFFERSON
- CityLakewood
- NeighborhoodApplewood Valley
- Zip80215
- StyleTraditional
- Year Built1955
- Taxes$ 4900
- Price$ 699,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1830
- Lot Size0.32 Acres
Data Source:
REColorado (MTOMLS)
Property Description
Fantastic Applewood Living all on one Level!! This ranch home is just waiting for you to come add your personal touches! With three generously sized bedrooms including a primary suite with private bathroom you won't need more space! Like to entertain? Open floor plan with 2 fireplaces can make for great parties or a cozy night at home! Backyard BBQs may be calling your name here too, with a huge backyard and covered patio outdoor enjoyment will be yours! So many upgrades here, where do we start...newer tankless hot water heater, 3 year old furnace, crawl space fully insulated with a 3 year old radon system, upgraded electrical box and Tesla Charging station make this truly the place you want to be! It doesn't end there...location is key! Just minutes to some of Lakewood's favorite entertainment and dining including Abrusci's Fire & Vine, Teller's Tap Room and newly opened Prost Brewery... Come visit the home you have been waiting for!
| Elementary School | Middle School | High School |
|---|---|---|
| Stober Elementary School | Everitt Middle School | Wheat Ridge High School |
| Price History | |
|---|---|
| 9/14/2026 | Listed $699,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Possession | Negotiable |
| Roof | Shingle |
| Appliances | Dishwasher,Dryer,Microwave,Oven,Refrigerator,Tankless Water Heater,Trash Compactor,Washer |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Front Porch,Patio |
| Architectural Style | Traditional |
| Construction Materials | Brick,Frame |
| Exclusions | Sellers Personal Property,Attached Televisions (Mounts Stay),Bose Stereo System in Kitchen |
| Year Built | 1955 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Individual |
| County | Jefferson |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | Applewood Valley |
| Full Baths | 1 |
| Status | Active |
| Directions | From 20th Ave and Youngfield St,go East on 20th to property on North side of 20th Avenue |
| High School | Wheat Ridge |
| City | Lakewood |
| Entry Location | Ground |
| Senior Community Y/N | No |
| High School District | Jefferson County R-1 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 14026 |
| Listing Terms | 1031 Exchange,Cash,Conventional,FHA,Other,VA Loan |
| Elementary School | Stober |
| Tax Annual Amount | 4900 |
| Middle/Junior High School | Everitt |
| Virtual Tour | https://listings.bookinhouse.com/12380w20thave |
| Structure Type | House |
| Standard Status | Active |
| Occupancy Type | Owner |
| Middle/Junior School District | Jefferson County R-1 |
| Elementary School District | Jefferson County R-1 |
Interior Features
| Interior Amenities | Eat-in Kitchen,Granite Counters,No Stairs,Open Floorplan,Primary Suite,Radon Mitigation System |
|---|---|
| Basement | Crawl Space |
| Flooring | Carpet,Wood |
| Total Fireplaces | 2 |
| Fireplace Features | Dining Room,Family Room,Gas |
| Basement (Y/N) | No |
| Above Grade Finished Area | 1830 |
| 3/4 Baths | 1 |
| Laundry Features | In Unit |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Private Yard |
|---|---|
| Fencing | Full |
| Parking Features | Electric Vehicle Charging Station(s) |
| Lot Features | Level,Near Public Transit,Sprinklers In Front,Sprinklers In Rear |
| Water Source | Public |
| Total Parking | 6 |
| Lot Size Area | 14026 |
| Building Area Total | 1830 |
| Lot Size Acres | 0.32 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The content relating to real estate for sale in this Web site comes in part from the Internet Data eXchange (IDX) program of METROLIST, INC., DBA RECOLORADO©. Real estate listings held by brokers other than Berkshire Hathaway HomeServices Colorado Real Estate - Denver are marked with the IDX Logo. This information is being provided for the consumers' personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified.
The real estate listing information and related content displayed on this site is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information and related content is deemed reliable but is not guaranteed accurate by elevateMLS.