Property Attributes
- MLS#5299320
- TypeSingle Family
- Listing Status Active
- CountyJEFFERSON
- CityLakewood
- NeighborhoodPrimrose
- Zip80227
- StyleHouse
- Year Built1985
- Taxes$ 3681
- Price$ 625,900
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3037
- Lot Size0.09 Acres
Data Source:
REColorado (MTOMLS)
Property Description
Amazing ranch home in Primrose gated community. This home has 3 bedrooms and 3 bathrooms. Natural light from the beautiful stained glass windows but also gives you the privacy. Master bath has a Safe step walk in tub. LV flooring on the main level and basement. The large finished basement which features plenty of storage and workshop area. The patio has a Sun setter awning. Leaf guard gutters. Handicap ramp added in the garage. 1 year home is included.
| Elementary School | Middle School | High School |
|---|---|---|
| Bear Creek Elementary School | Carmody Middle School | Bear Creek High School |
| Price History | |
|---|---|
| 4/15/2026 | Listed $655,500 |
| 6/18/2026 | 2$648,900 |
| 7/10/2026 | 1$647,900 |
| 8/12/2026 | 2$639,000 |
| 9/18/2026 | 3$625,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air |
| Cooling | Air Conditioning-Room |
| Possession | Close Plus 30 Days |
| Roof | Composition |
| HOA Fee | 340 |
| Garage Spaces | 2 |
| Construction Materials | Brick,Wood Siding |
| Exclusions | Seller's personal property |
| Year Built | 1985 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2024 |
| Ownership | Individual |
| Assoc Fee Paid Per | Monthly |
| County | Jefferson |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | Primrose |
| Full Baths | 2 |
| Status | Active |
| High School | Bear Creek |
| City | Lakewood |
| Association Name | Primrose Above Bear Creek |
| Senior Community Y/N | No |
| High School District | Jefferson County R-1 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 3790 |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Bear Creek |
| Tax Annual Amount | 3681 |
| Middle/Junior High School | Carmody |
| Virtual Tour | https://my.matterport.com/show/?m=QqZuaSQaCUm |
| Structure Type | House |
| Standard Status | Active |
| Occupancy Type | Owner |
| Middle/Junior School District | Jefferson County R-1 |
| Elementary School District | Jefferson County R-1 |
Interior Features
| Basement | Finished |
|---|---|
| Basement (Y/N) | Yes |
| Above Grade Finished Area | 1631 |
| 3/4 Baths | 1 |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 1265 |
| Main Level Bedrooms | 2 |
| Main Level Bathrooms | 2 |
| Total Baths | 3 |
Exterior Features
| Parking Features | Concrete |
|---|---|
| Lot Features | Level |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 3790 |
| Building Area Total | 3037 |
| Lot Size Acres | 0.09 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The real estate listing information and related content displayed on this site is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information and related content is deemed reliable but is not guaranteed accurate by elevateMLS.